Which Bank? It’s not always easy to tell
Jessica Irvine | News Limited Network | February 27, 2013 Try this pop quiz: How many of the following financial institutions do you think are owned by the big four banks? St George, BankWest, UBank, RAMS…
Jessica Irvine | News Limited Network | February 27, 2013 Try this pop quiz: How many of the following financial institutions do you think are owned by the big four banks? St George, BankWest, UBank, RAMS…
Leith van Onselen | Sydney Morning Herald | February 12, 2013 http://www.smh.com.au/business/property/are-firsthome-buyers-on-strike-20130212-2e9r4.html For a number of years, rumblings of discontent have grown louder among interest groups in support of first home buyers (FHBs). One such group even…
Mark A. Calabria | The Cato Institute | 4 February 2013 http://www.cato.org/blog/long-run-decline-actual-homeownership It would be far more accurate to label U.S. federal homeownership policy, U.S. mortgage policy. For the primary means of “extending” homeownership, via federal policy, has been the…
Eric Johnston | SMH | September 21, 2012 http://www.smh.com.au/business/anz-sells-off-origin-mortgage-business-20120921-26b80.html ANZ has offloaded its wholesale mortgage distribution business, Origin Mortgage Management Services to Sydney-based mortgage funding business Columbus Capital. The sale, for an undisclosed amount, comes…
Anthony Klan | The Australian | September 19, 2012 http://www.theaustralian.com.au/business/lenders-operating-fast-and-loose-on-exit-fees-says-asic/story-e6frg8zx-1226476873973 A study by the corporate regulator has uncovered wide-spread problems in how lenders charge mortgage “break-fees”, suggesting many borrowers are being overcharged when they refinance.…
Gretchen Friemann | AFR | August 27, 2012 http://www.afr.com/p/business/property/upmarket_homes_face_spring_sale_tOwR7s9gEMyfLweKJpI5dL House prices in some of the nation’s wealthiest suburbs are likely to decline throughout the crucial spring selling season as concerns at faltering economic growth keep…
Richard Gluyas | The Australian | August 21, 2012 http://www.theaustralian.com.au/business/ato-targets-banks-receivers-over-missing-billions/story-e6frg8zx-1226454461928 A $9.9 MILLION property sale has triggered an Australian Tax Office probe targeting the banking and insolvency industries over what some claim is billions of…
Tim Colebatch | SMH | August 9, 2012 http://www.smh.com.au/money/borrowing/borrowers-beat-path-away-from-big-banks-20120809-23vgj.html Australian borrowers are dumping their banks to get a better interest rate. A record 35 per cent of all housing loans written in 2011-12 saw borrowers…
AAP | NineMSN | July 24, 2012 http://news.ninemsn.com.au/national/8504261/more-seniors-opting-for-reverse-mortgages The deterioration of superannuation accounts as a result of the global financial crisis has prompted a growing number of seniors to use the equity in their home…
Anthony Klan | The Australian | July 20, 2012 http://www.theaustralian.com.au/business/property/rhg-to-hand-back-3m-in-fees/story-fn9656lz-1226430382224 The Australian Securities & Investments Commission has forced lender RHG Mortgage Corporation, formerly RAMS, to refund more than $3.3 million it overcharged borrowers in discharge…
Recent Comments