<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>property forecast Archives - Accredited Broker</title>
	<atom:link href="https://accreditedbroker.com.au/tag/property-forecast/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Industry News for Finance, Accounting and Real-Estate Professionals</description>
	<lastBuildDate>Wed, 11 Dec 2024 03:46:56 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://accreditedbroker.com.au/wp-content/uploads/2020/07/cropped-Untitled-design-16-32x32.png</url>
	<title>property forecast Archives - Accredited Broker</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>To fix the rental crisis, Government need Coax More Mum and Dad Investors Back into the market</title>
		<link>https://accreditedbroker.com.au/to-fix-the-rental-crisis-government-need-coax-more-mum-and-dad-investors-back-into-the-market/</link>
		
		<dc:creator><![CDATA[Accredited Broker]]></dc:creator>
		<pubDate>Mon, 04 Sep 2023 05:28:36 +0000</pubDate>
				<category><![CDATA[Guest Contributor - Doug Daniell]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Property Market]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property forecast]]></category>
		<category><![CDATA[property market]]></category>
		<category><![CDATA[rental market]]></category>
		<guid isPermaLink="false">https://accreditedbroker.com.au/?p=6171</guid>

					<description><![CDATA[<p>To fix the rental crisis, Government need Coax More Mum and Dad Investors Back into the market</p>
<p>The post <a href="https://accreditedbroker.com.au/to-fix-the-rental-crisis-government-need-coax-more-mum-and-dad-investors-back-into-the-market/">To fix the rental crisis, Government need Coax More Mum and Dad Investors Back into the market</a> appeared first on <a href="https://accreditedbroker.com.au">Accredited Broker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Economists Say We Are at the Top of the Interest Rate Cycle, Causing a Surge in Activity in Eastern Australia Property</title>
		<link>https://accreditedbroker.com.au/top-of-the-interest-rate-cycle/</link>
		
		<dc:creator><![CDATA[Accredited Broker]]></dc:creator>
		<pubDate>Mon, 04 Sep 2023 04:20:24 +0000</pubDate>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Property Market]]></category>
		<category><![CDATA[australian economy]]></category>
		<category><![CDATA[property forecast]]></category>
		<guid isPermaLink="false">https://accreditedbroker.com.au/?p=6162</guid>

					<description><![CDATA[<p>Economists Say We Are at the Top of the Interest Rate Cycle, Causing a Surge in Activity in Eastern Australia Property</p>
<p>The post <a href="https://accreditedbroker.com.au/top-of-the-interest-rate-cycle/">Economists Say We Are at the Top of the Interest Rate Cycle, Causing a Surge in Activity in Eastern Australia Property</a> appeared first on <a href="https://accreditedbroker.com.au">Accredited Broker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Unveiling the Paradox: Property Prices Continue to Rise Amidst Record Rate Rises</title>
		<link>https://accreditedbroker.com.au/unveiling-the-paradox-property-prices-continue-to-rise-amidst-record-rate-rises-in-australian-capital-cities/</link>
		
		<dc:creator><![CDATA[Accredited Broker]]></dc:creator>
		<pubDate>Mon, 24 Jul 2023 23:38:14 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Guest Contributor - Doug Daniell]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Property Market]]></category>
		<category><![CDATA[australian economy]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property forecast]]></category>
		<category><![CDATA[property market]]></category>
		<category><![CDATA[secure your future]]></category>
		<guid isPermaLink="false">https://accreditedbroker.com.au/?p=6105</guid>

					<description><![CDATA[<p>The Australian property market has been witnessing a paradoxical trend where property prices continue to soar despite a series of record interest rate hikes. This unexpected scenario can be attributed to the persistent high demand for properties, fueled by a significant decrease in the number of properties </p>
<p>The post <a href="https://accreditedbroker.com.au/unveiling-the-paradox-property-prices-continue-to-rise-amidst-record-rate-rises-in-australian-capital-cities/">Unveiling the Paradox: Property Prices Continue to Rise Amidst Record Rate Rises</a> appeared first on <a href="https://accreditedbroker.com.au">Accredited Broker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Massive Interest Rate Rises Impact on Purchaser Borrowing Ability Causing House Price Drops  in Australian Suburbs</title>
		<link>https://accreditedbroker.com.au/interest-rate-rises-causing-price-falls-in-australian-suburbs/</link>
		
		<dc:creator><![CDATA[Accredited Broker]]></dc:creator>
		<pubDate>Sat, 17 Jun 2023 09:04:00 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Guest Contributor - Doug Daniell]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Property Market]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property forecast]]></category>
		<category><![CDATA[property market]]></category>
		<guid isPermaLink="false">https://accreditedbroker.com.au/?p=6075</guid>

					<description><![CDATA[<p>interest rate rises causing price falls in australian suburbs</p>
<p>The post <a href="https://accreditedbroker.com.au/interest-rate-rises-causing-price-falls-in-australian-suburbs/">Massive Interest Rate Rises Impact on Purchaser Borrowing Ability Causing House Price Drops  in Australian Suburbs</a> appeared first on <a href="https://accreditedbroker.com.au">Accredited Broker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Property Markets to Boom due to Low House Starts and Immigration (Again)</title>
		<link>https://accreditedbroker.com.au/low-house-starts-and-immigration-to-force-up-prices-again/</link>
		
		<dc:creator><![CDATA[Accredited Broker]]></dc:creator>
		<pubDate>Tue, 09 May 2023 09:43:12 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Econommy]]></category>
		<category><![CDATA[Guest Contributor - Doug Daniell]]></category>
		<category><![CDATA[Property Market]]></category>
		<category><![CDATA[australian economy]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property forecast]]></category>
		<category><![CDATA[property market]]></category>
		<guid isPermaLink="false">https://accreditedbroker.com.au/?p=6026</guid>

					<description><![CDATA[<p>The Australian property market has been a topic of debate for many years, with many experts weighing in on the various factors that affect it. One of the current debates centers on the impact of low numbers of house starts leading to an undersupply of properties. This, combined with the forecast of high immigration levels, [&#8230;]</p>
<p>The post <a href="https://accreditedbroker.com.au/low-house-starts-and-immigration-to-force-up-prices-again/">Property Markets to Boom due to Low House Starts and Immigration (Again)</a> appeared first on <a href="https://accreditedbroker.com.au">Accredited Broker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Have we hit the bottom of the real estate cycle now bonds have dropped and central banks have stopped increasing interest rates and is it now time to get a clients pre-approvals to capitalise on the potenial property recovery</title>
		<link>https://accreditedbroker.com.au/bottom-of-the-real-estate-cycle-now-bonds-have-dropped-and-central-banks-have-stopped-increasing-interest-rates-and-is-it-now-time-to-get-pre-approvals-to-capitalise-on-property-recovery/</link>
					<comments>https://accreditedbroker.com.au/bottom-of-the-real-estate-cycle-now-bonds-have-dropped-and-central-banks-have-stopped-increasing-interest-rates-and-is-it-now-time-to-get-pre-approvals-to-capitalise-on-property-recovery/#comments</comments>
		
		<dc:creator><![CDATA[Accredited Broker]]></dc:creator>
		<pubDate>Fri, 24 Mar 2023 12:02:56 +0000</pubDate>
				<category><![CDATA[Guest Contributor - Doug Daniell]]></category>
		<category><![CDATA[Property Market]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[property forecast]]></category>
		<category><![CDATA[property market]]></category>
		<category><![CDATA[rental market]]></category>
		<category><![CDATA[secure your future]]></category>
		<guid isPermaLink="false">https://accreditedbroker.com.au/?p=6015</guid>

					<description><![CDATA[<p>refinance ot save and get a bonus</p>
<p>The post <a href="https://accreditedbroker.com.au/bottom-of-the-real-estate-cycle-now-bonds-have-dropped-and-central-banks-have-stopped-increasing-interest-rates-and-is-it-now-time-to-get-pre-approvals-to-capitalise-on-property-recovery/">Have we hit the bottom of the real estate cycle now bonds have dropped and central banks have stopped increasing interest rates and is it now time to get a clients pre-approvals to capitalise on the potenial property recovery</a> appeared first on <a href="https://accreditedbroker.com.au">Accredited Broker</a>.</p>
]]></description>
		
					<wfw:commentRss>https://accreditedbroker.com.au/bottom-of-the-real-estate-cycle-now-bonds-have-dropped-and-central-banks-have-stopped-increasing-interest-rates-and-is-it-now-time-to-get-pre-approvals-to-capitalise-on-property-recovery/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>The Current Forecast for the Property Market in Australia: What Mortgage Brokers Need to Know</title>
		<link>https://accreditedbroker.com.au/the-current-forecast-for-the-property-market-in-australia-what-mortgage-brokers-need-to-know/</link>
		
		<dc:creator><![CDATA[Accredited Broker]]></dc:creator>
		<pubDate>Fri, 03 Mar 2023 10:24:51 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property forecast]]></category>
		<category><![CDATA[property market]]></category>
		<category><![CDATA[secure your future]]></category>
		<guid isPermaLink="false">https://accreditedbroker.com.au/?p=5895</guid>

					<description><![CDATA[<p>As a mortgage broker, you rely on the health of the property market to generate business and help your clients secure home loans. In recent years, the Australian property market has been booming, with prices soaring in many major cities. However, there are signs that the market may be cooling off in some areas, and [&#8230;]</p>
<p>The post <a href="https://accreditedbroker.com.au/the-current-forecast-for-the-property-market-in-australia-what-mortgage-brokers-need-to-know/">The Current Forecast for the Property Market in Australia: What Mortgage Brokers Need to Know</a> appeared first on <a href="https://accreditedbroker.com.au">Accredited Broker</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
