<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lending Archives - Accredited Broker</title>
	<atom:link href="https://accreditedbroker.com.au/category/articles/lending/feed/" rel="self" type="application/rss+xml" />
	<link>https://accreditedbroker.com.au/category/articles/lending/</link>
	<description>Industry News for Finance, Accounting and Real-Estate Professionals</description>
	<lastBuildDate>Mon, 20 Jul 2026 11:45:25 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://accreditedbroker.com.au/wp-content/uploads/2020/07/cropped-Untitled-design-16-32x32.avif</url>
	<title>Lending Archives - Accredited Broker</title>
	<link>https://accreditedbroker.com.au/category/articles/lending/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>SMSF Property Investors Face Critical Deadline: Exchange Contracts by 10 August or Miss Out on Finance</title>
		<link>https://accreditedbroker.com.au/smsf-property-investors-face-critical-finance-deadline/</link>
					<comments>https://accreditedbroker.com.au/smsf-property-investors-face-critical-finance-deadline/#respond</comments>
		
		<dc:creator><![CDATA[Web Stuf]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 02:01:10 +0000</pubDate>
				<category><![CDATA[Lending]]></category>
		<category><![CDATA[Property Market]]></category>
		<category><![CDATA[property market]]></category>
		<category><![CDATA[SMSF lending]]></category>
		<guid isPermaLink="false">https://accreditedbroker.com.au/?p=7502</guid>

					<description><![CDATA[<p>Time is running out for Australian property investors using&#160;Self-Managed Super Funds (SMSFs)&#160;to purchase residential property. Following sweeping reforms introduced under the&#160;2026 Federal Budget, the government has legislated a ban on new&#160;limited recourse borrowing arrangements (LRBAs)&#160;for residential property inside SMSFs. Any buyer who wants to complete their investment strategy under the current rules must&#160;exchange contracts by [&#8230;]</p>
<p>The post <a href="https://accreditedbroker.com.au/smsf-property-investors-face-critical-finance-deadline/">SMSF Property Investors Face Critical Deadline: Exchange Contracts by 10 August or Miss Out on Finance</a> appeared first on <a href="https://accreditedbroker.com.au">Accredited Broker</a>.</p>
]]></description>
		
					<wfw:commentRss>https://accreditedbroker.com.au/smsf-property-investors-face-critical-finance-deadline/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How Upgraders and Astute Investors Are Winning in a Slowing Housing Market After the Federal Budget</title>
		<link>https://accreditedbroker.com.au/upgraders-and-investors-winning-in-slowing-housing-market-after-federal-budget/</link>
					<comments>https://accreditedbroker.com.au/upgraders-and-investors-winning-in-slowing-housing-market-after-federal-budget/#respond</comments>
		
		<dc:creator><![CDATA[Web Stuf]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 01:19:17 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Property Market]]></category>
		<category><![CDATA[australian economy]]></category>
		<category><![CDATA[Become a mortgage broker]]></category>
		<category><![CDATA[property market]]></category>
		<guid isPermaLink="false">https://accreditedbroker.com.au/?p=7496</guid>

					<description><![CDATA[<p>Discover how upgraders and savvy investors are taking advantage of a cooling housing market after the Federal Budget changes</p>
<p>The post <a href="https://accreditedbroker.com.au/upgraders-and-investors-winning-in-slowing-housing-market-after-federal-budget/">How Upgraders and Astute Investors Are Winning in a Slowing Housing Market After the Federal Budget</a> appeared first on <a href="https://accreditedbroker.com.au">Accredited Broker</a>.</p>
]]></description>
		
					<wfw:commentRss>https://accreditedbroker.com.au/upgraders-and-investors-winning-in-slowing-housing-market-after-federal-budget/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Technology in Mortgage Broking: Tools That Drive Success</title>
		<link>https://accreditedbroker.com.au/technology-in-mortgage-broking-tools-that-drive-success/</link>
		
		<dc:creator><![CDATA[Web Stuf]]></dc:creator>
		<pubDate>Sun, 17 May 2026 04:55:02 +0000</pubDate>
				<category><![CDATA[Lending]]></category>
		<category><![CDATA[Mortgage Broker Software]]></category>
		<category><![CDATA[Mortgage Brokers]]></category>
		<guid isPermaLink="false">https://accreditedbroker.com.au/?p=7188</guid>

					<description><![CDATA[<p>Technology in Mortgage Broking: Tools That Drive Success</p>
<p>The post <a href="https://accreditedbroker.com.au/technology-in-mortgage-broking-tools-that-drive-success/">Technology in Mortgage Broking: Tools That Drive Success</a> appeared first on <a href="https://accreditedbroker.com.au">Accredited Broker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Navigating Interest Rate Volatility: Strategies for Brokers in 2026</title>
		<link>https://accreditedbroker.com.au/navigating-interest-rate-volatility-strategies-for-brokers-in-2025/</link>
		
		<dc:creator><![CDATA[Accredited Broker]]></dc:creator>
		<pubDate>Fri, 01 May 2026 11:14:00 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[credit advice]]></category>
		<category><![CDATA[rate fluctuations]]></category>
		<guid isPermaLink="false">https://accreditedbroker.com.au/?p=6915</guid>

					<description><![CDATA[<p>Interest rates have been on a rollercoaster ride over the past few years, and 2026 is proving no different. With the Reserve Bank of Australia (RBA) adjusting the cash rate in response to inflationary pressures and global economic shifts, mortgage brokers are playing a crucial role in helping clients make informed decisions. For many Australians, [&#8230;]</p>
<p>The post <a href="https://accreditedbroker.com.au/navigating-interest-rate-volatility-strategies-for-brokers-in-2025/">Navigating Interest Rate Volatility: Strategies for Brokers in 2026</a> appeared first on <a href="https://accreditedbroker.com.au">Accredited Broker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AI Chatbots in Mortgage Broking: Enhancing Client Service 24/7</title>
		<link>https://accreditedbroker.com.au/ai-chatbots-in-mortgage-broking-enhancing-client-service-24-7/</link>
		
		<dc:creator><![CDATA[Accredited Broker]]></dc:creator>
		<pubDate>Mon, 29 Sep 2025 10:35:29 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[chat bot]]></category>
		<guid isPermaLink="false">https://accreditedbroker.com.au/?p=6912</guid>

					<description><![CDATA[<p>In today’s fast-paced mortgage market, clients expect quick answers, clear communication, and personalised service — often outside traditional business hours. For Australian mortgage brokers, meeting these expectations can be challenging. That’s where AI chatbots are stepping in, transforming client service and helping brokers stay competitive. What Are AI Chatbots? AI chatbots are intelligent virtual assistants that can [&#8230;]</p>
<p>The post <a href="https://accreditedbroker.com.au/ai-chatbots-in-mortgage-broking-enhancing-client-service-24-7/">AI Chatbots in Mortgage Broking: Enhancing Client Service 24/7</a> appeared first on <a href="https://accreditedbroker.com.au">Accredited Broker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why the December Lower Inflation Rate of 3.2% May Not Be Good News for Australian Home Borrowers after all</title>
		<link>https://accreditedbroker.com.au/why-the-december-lower-inflation-rate-of-3-2-may-not-be-good-news-for-australian-home-borrowers-after-all/</link>
		
		<dc:creator><![CDATA[Accredited Broker]]></dc:creator>
		<pubDate>Wed, 29 Jan 2025 05:43:53 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Guest Contributor - Doug Daniell]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Lending]]></category>
		<guid isPermaLink="false">https://accreditedbroker.com.au/?p=6274</guid>

					<description><![CDATA[<p>While a December inflation rate of 3.2% might initially seem like a positive development, it could spell trouble for Australian home loan borrowers. Here’s why: In summary, while a lower inflation rate might seem beneficial, the broader economic context and the interplay between RBA and FED rates could create challenges for Australian home loan borrowers. [&#8230;]</p>
<p>The post <a href="https://accreditedbroker.com.au/why-the-december-lower-inflation-rate-of-3-2-may-not-be-good-news-for-australian-home-borrowers-after-all/">Why the December Lower Inflation Rate of 3.2% May Not Be Good News for Australian Home Borrowers after all</a> appeared first on <a href="https://accreditedbroker.com.au">Accredited Broker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Economists Say We Are at the Top of the Interest Rate Cycle, Causing a Surge in Activity in Eastern Australia Property</title>
		<link>https://accreditedbroker.com.au/top-of-the-interest-rate-cycle/</link>
		
		<dc:creator><![CDATA[Accredited Broker]]></dc:creator>
		<pubDate>Mon, 04 Sep 2023 04:20:24 +0000</pubDate>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Property Market]]></category>
		<category><![CDATA[australian economy]]></category>
		<category><![CDATA[property forecast]]></category>
		<guid isPermaLink="false">https://accreditedbroker.com.au/?p=6162</guid>

					<description><![CDATA[<p>Economists Say We Are at the Top of the Interest Rate Cycle, Causing a Surge in Activity in Eastern Australia Property</p>
<p>The post <a href="https://accreditedbroker.com.au/top-of-the-interest-rate-cycle/">Economists Say We Are at the Top of the Interest Rate Cycle, Causing a Surge in Activity in Eastern Australia Property</a> appeared first on <a href="https://accreditedbroker.com.au">Accredited Broker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Unveiling the Paradox: Property Prices Continue to Rise Amidst Record Rate Rises</title>
		<link>https://accreditedbroker.com.au/unveiling-the-paradox-property-prices-continue-to-rise-amidst-record-rate-rises-in-australian-capital-cities/</link>
		
		<dc:creator><![CDATA[Accredited Broker]]></dc:creator>
		<pubDate>Mon, 24 Jul 2023 23:38:14 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Guest Contributor - Doug Daniell]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Property Market]]></category>
		<category><![CDATA[australian economy]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property forecast]]></category>
		<category><![CDATA[property market]]></category>
		<category><![CDATA[secure your future]]></category>
		<guid isPermaLink="false">https://accreditedbroker.com.au/?p=6105</guid>

					<description><![CDATA[<p>The Australian property market has been witnessing a paradoxical trend where property prices continue to soar despite a series of record interest rate hikes. This unexpected scenario can be attributed to the persistent high demand for properties, fueled by a significant decrease in the number of properties </p>
<p>The post <a href="https://accreditedbroker.com.au/unveiling-the-paradox-property-prices-continue-to-rise-amidst-record-rate-rises-in-australian-capital-cities/">Unveiling the Paradox: Property Prices Continue to Rise Amidst Record Rate Rises</a> appeared first on <a href="https://accreditedbroker.com.au">Accredited Broker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Housing Loan Commitments Increase for the First Time In a Year</title>
		<link>https://accreditedbroker.com.au/housing-loan-commitments-increase-for-the-first-time-in-a-year/</link>
		
		<dc:creator><![CDATA[Accredited Broker]]></dc:creator>
		<pubDate>Mon, 24 Jul 2023 06:40:35 +0000</pubDate>
				<category><![CDATA[Guest Contributor - Doug Daniell]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[australian economy]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property market]]></category>
		<guid isPermaLink="false">https://accreditedbroker.com.au/?p=6115</guid>

					<description><![CDATA[<p>After months of decline, housing loan commitments in Australia have finally started to increase. This is due to a number of factors, including optimism in the housing market, interest rates on hold last month, fear of missing out (FOMO), with the rhetoric of increased immigration and lack of house starts. Optimism in the Housing Market [&#8230;]</p>
<p>The post <a href="https://accreditedbroker.com.au/housing-loan-commitments-increase-for-the-first-time-in-a-year/">Housing Loan Commitments Increase for the First Time In a Year</a> appeared first on <a href="https://accreditedbroker.com.au">Accredited Broker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Breaking Free: Banks Grant Mortgage Prisoners a Lifeline, Opening Doors for Refinancing and Saving Money</title>
		<link>https://accreditedbroker.com.au/breaking-free-banks-grant-mortgage-prisoners-a-lifeline-refinance-and-save-money/</link>
		
		<dc:creator><![CDATA[Accredited Broker]]></dc:creator>
		<pubDate>Fri, 23 Jun 2023 13:04:14 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Mortgage Brokers]]></category>
		<guid isPermaLink="false">https://accreditedbroker.com.au/?p=6097</guid>

					<description><![CDATA[<p>Freedom for Mortgage Prisoners: Lenders Grant Refinance Approvals Based on Lower Repayments, Urging Homeowners to Save Money</p>
<p>The post <a href="https://accreditedbroker.com.au/breaking-free-banks-grant-mortgage-prisoners-a-lifeline-refinance-and-save-money/">Breaking Free: Banks Grant Mortgage Prisoners a Lifeline, Opening Doors for Refinancing and Saving Money</a> appeared first on <a href="https://accreditedbroker.com.au">Accredited Broker</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
