
Jessica Irvine| Sydney Morning Herald| 5 October 2021 https://www.smh.com.au/business/the-economy/time-for-a-crackdown-on-liar-loans-to-douse-home-price-bonfire-20211004-p58x3g.html Since deciding to become a property investor, I’ve experienced a range of emotions, including both guilt and pride – don’t let anyone tell you it isn’t possible to feel two conflicting emotions at the same time. Both, however, have given way in recent weeks to the […]
[...]Tim Lawless| Corelogic| 1 October 2021 https://www.corelogic.com.au/news/september-2021-home-value-index?utm_medium=email&utm_source=newsletter&utm_campaign=20211005_propertypulse CoreLogic’s national home value index rose another 1.5% in September, taking Australian housing values 17.6% higher over the first nine months of the year and 20.3% higher over the past 12 months. The annual growth rate is now tracking at the fastest pace since the year ending June […]
[...]Clancy Yeates| Sydney Morning Herald| 6 October 2021 APRA forces banks to raise housing assessment rates to counter risks (smh.com.au) The banking regulator is acting to quell the growing financial risks of surging house prices, by forcing banks to be more conservative when assessing how much new customers can borrow. As cheap debt puts a […]
[...]Tim Lawless| Corelogic| 2 August 2021 https://www.corelogic.com.au/news/july-2021-home-value-index Australian housing values increased a further 1.6% in July, according to CoreLogic’s national home value index. The latest rise takes housing values 14.1% higher over the first seven months of the year and 16.1% higher over the past twelve months. CoreLogic’s research director, Tim Lawless, described the […]
[...]Euana Black| The New Daily| 1 July 2021 https://thenewdaily.com.au/finance/property/2021/07/01/australian-housing-fastest-growth-since-2004/ Sydney property prices increased by about $800 a day in June as the Australian housing market recorded its fastest annual growth since April 2004. Data released by CoreLogic on Thursday shows national property prices jumped by 1.9 per cent over the month on the back of […]
[...]Pete Wargent Blogspot| 9 August 2021 https://petewargent.blogspot.com/2021/08/home-ownership-rate-surges-higher.html There were solid preliminary auction results for Sydney over the weekend, with only slim pickings for buyers to choose over as stock listings have tightened. Melbourne had more than 1,300 auctions scheduled, and with only a low percentage of results reported the final clearance rate for the Victorian capital […]
[...]Isabelle Lane| The New Daily| 17 September https://thenewdaily.com.au/money/property/2018/09/17/housing-crash-60-minutes/ A television report alleging Australian home prices could crash by as much as 40 per cent in the next year has been slammed by property experts. Titled “Bricks and Slaughter”, the 60 Minutes report by journalist Tom Steinfort focused on a “nightmare” scenario outlined by Digital Finance Analytics principal Martin North. It predicted “two-fifths of your home’s […]
[...]Brendan Coates| The Conversation| 24 July 2018 https://theconversation.com/migrants-are-still-buying-into-the-dream-of-home-ownership-but-its-becoming-more-elusive-100246 Recent Australian migrants are buying into the Great Australian Dream of home ownership. But rates of home ownership among recent migrants are falling, as they are among all Australians. Unless we build enough housing to match Australia’s growing population, all Australians, including migrants, will pay the price. […]
[...]Melissa Heagney| Domain| 21 August 2018 https://www.domain.com.au/news/thousands-of-australians-forced-into-rental-stress-report-highlights-income-disparity-20180821-h147ad-759186/ Renters living in the inner-suburbs of Melbourne, Sydney or Brisbane are spending nearly half of their wages on rent – so much that renting is becoming as unaffordable as buying, according to a new report released on Tuesday. Many other Melburnians, Sydneysiders and Brisbanites are spending over 30 per cent of an […]
[...]Charlotte Hamlyn| The New Daily| 19 August 2018 https://thenewdaily.com.au/money/property/2018/08/19/baby-boomers-moving-back-grown-kids/ In a tough housing market, more and more young people are opting to stay living at home for longer. But there is another growing trend — baby boomers moving back in with their adult kids. And it is by choice. Research suggests about one in five […]
[...]Isabelle Lane| The New Daily| 17 July 2018 https://thenewdaily.com.au/money/property/2018/07/17/carpark-glut-city-apartments/ A glut of parking spaces may be unnecessarily pushing up the cost of inner-city apartments, a property expert has warned. “Over half the residents of inner Melbourne do not own cars, and many people are paying for a space that they do not want or need,” said […]
[...]Our head office is located in North Sydney. However, Accredited Broker has offices and training areas nationwide. Level 3 /97 Pacific Hwy North Sydney NSW 2060
POST PO Box 6478 North Sydney NSW 2059
1300 136 947