
Swati Pandey and Wayne Cole| Reuters| 22 July 2017 http://www.msn.com/en-au/money/finance-marketnews/australia-central-bank-no-automatic-reason-to-follow-global-rate-hikes/ar-AAowNRt?li=AA54Gb&ocid=spartandhp The recent outbreak of hawkishness by policymakers in the western world does not automatically mean that interest rates need to rise in Australia, a top central banker said on Friday. Canada’s central bank increased interest rates to 0.75 percent this month while the U.S. Federal […]
[...]Annie Kane| The Adviser| 20 July 2017 Members of the mortgage broking and banking industries have agreed the framework to develop an industry response to ASIC’s report on mortgage broker remuneration. The mortgage industry forum, which comprises the Australian Bankers’ Association (ABA), the Mortgage and Finance Association of Australia (MFAA), the Finance Brokers Association of Australia (FBAA), […]
[...]Cameron Kusher| Corelogic| 17 July 2017 https://www.corelogic.com.au/news/how-did-the-housing-market-perform-over-the-financial-year?utm_source=Newsletter&utm_medium=Email&utm_campaign=PP17JULY17 Over the past 20 financial years there have only been two years in which combined capital city dwelling values have fallen. Over the last financial year, combined capital city dwelling values increased by 9.6% which was actually greater than the 8.3% rise over the 2015-16 financial year. Combined […]
[...]James Mitchell| The Adviser| 15 June 2017 https://www.theadviser.com.au/breaking-news/36195-aggregator-warns-brokers-of-major-industry-changes The head of a major aggregator has told brokers to brace for multiple pricing and policy changes from all lenders, including the non-banks, as a “significant pull back” is required to meet regulatory requirements. In March, APRA announced that interest-only lending would be limited to 30 per […]
[...]Miklos Bolza| Australian Broker| 13 June 2017 http://www.brokernews.com.au/news/breaking-news/annual-australian-house-prices-jump-7-7-237404.aspx Australia has experienced an upward trajectory in property prices over the past year, pushing it up the international leader board of property growth rates. Knight Frank’s Global House Price Index – Q1 2017 saw Australia move from 37th in the fourth quarter last year to 20th place by the […]
[...]David Scutt| Business Insider| 6 June 2017 https://www.businessinsider.com.au/anz-the-days-of-rapid-house-price-growth-in-australia-are-over-2017-6 After years or rollicking growth, led by Australia’s largest cities Sydney and Melbourne, Australian house price growth is expected to slow sharply over the next two years, says ANZ. In a note released earlier this week, the bank says growth will slow sharply due to higher interest […]
[...]Our head office is located in North Sydney. However, Accredited Broker has offices and training areas nationwide. Level 3 /97 Pacific Hwy North Sydney NSW 2060
POST PO Box 6478 North Sydney NSW 2059
1300 136 947