<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Accredited Broker</title>
	<atom:link href="https://accreditedbroker.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>https://accreditedbroker.com.au/</link>
	<description>Industry News for Finance, Accounting and Real-Estate Professionals</description>
	<lastBuildDate>Tue, 16 Jun 2026 12:23:59 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://accreditedbroker.com.au/wp-content/uploads/2020/07/cropped-Untitled-design-16-32x32.png</url>
	<title>Accredited Broker</title>
	<link>https://accreditedbroker.com.au/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>End of Financial Year Tax Planning Strategies for Self‑Employed Brokers</title>
		<link>https://accreditedbroker.com.au/end-of-financial-year-tax-planning-strategies-for-self-employed-brokers/</link>
					<comments>https://accreditedbroker.com.au/end-of-financial-year-tax-planning-strategies-for-self-employed-brokers/#respond</comments>
		
		<dc:creator><![CDATA[Web Stuf]]></dc:creator>
		<pubDate>Tue, 16 Jun 2026 06:05:05 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mortgage Brokers]]></category>
		<category><![CDATA[Taxes]]></category>
		<guid isPermaLink="false">https://accreditedbroker.com.au/?p=7354</guid>

					<description><![CDATA[<p>  EOFY can sneak up fast when you’re juggling clients, compliance, and settlements. A little planning now can reduce surprises at tax time and help you manage cash flow through the quieter weeks. Below are practical, broker-friendly strategies to discuss with your accountant before 30 June. 1) Get clear on your structure (and what it [&#8230;]</p>
<p>The post <a href="https://accreditedbroker.com.au/end-of-financial-year-tax-planning-strategies-for-self-employed-brokers/">End of Financial Year Tax Planning Strategies for Self‑Employed Brokers</a> appeared first on <a href="https://accreditedbroker.com.au">Accredited Broker</a>.</p>
]]></description>
		
					<wfw:commentRss>https://accreditedbroker.com.au/end-of-financial-year-tax-planning-strategies-for-self-employed-brokers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The REAL Reason Property Prices Increased</title>
		<link>https://accreditedbroker.com.au/the-real-reason-property-prices-increased/</link>
					<comments>https://accreditedbroker.com.au/the-real-reason-property-prices-increased/#respond</comments>
		
		<dc:creator><![CDATA[Web Stuf]]></dc:creator>
		<pubDate>Sun, 14 Jun 2026 08:47:23 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Property Market]]></category>
		<guid isPermaLink="false">https://accreditedbroker.com.au/?p=7347</guid>

					<description><![CDATA[<p>Secret &#8211; It&#8217;s not Tax incentives Across the 1990–2025 period, Australian property prices rose through multiple booms, slowdowns and resets. Tax settings such as negative gearing and the CGT discount often get the spotlight, but a calmer, credit-focused view suggests the bigger, more consistent forces were: That doesn’t mean tax incentives had no impact. They [&#8230;]</p>
<p>The post <a href="https://accreditedbroker.com.au/the-real-reason-property-prices-increased/">The REAL Reason Property Prices Increased</a> appeared first on <a href="https://accreditedbroker.com.au">Accredited Broker</a>.</p>
]]></description>
		
					<wfw:commentRss>https://accreditedbroker.com.au/the-real-reason-property-prices-increased/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Hey, Déjà vu! Again! Just like 2007</title>
		<link>https://accreditedbroker.com.au/hey-deja-vu-again-just-like-2007/</link>
					<comments>https://accreditedbroker.com.au/hey-deja-vu-again-just-like-2007/#respond</comments>
		
		<dc:creator><![CDATA[Web Stuf]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 11:44:48 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[#Budget 2026]]></category>
		<category><![CDATA[#economy]]></category>
		<guid isPermaLink="false">https://accreditedbroker.com.au/?p=7323</guid>

					<description><![CDATA[<p>If you’ve been watching Australia’s economy lately and feeling a strange sense of familiarity, you’re not imagining it. The mix of heavy government spending, stubborn inflation, and a central bank trying to thread the needle has a “we’ve seen this movie before” vibe. This article isn’t about panic. It’s about pattern recognition—because in finance, the [&#8230;]</p>
<p>The post <a href="https://accreditedbroker.com.au/hey-deja-vu-again-just-like-2007/">Hey, Déjà vu! Again! Just like 2007</a> appeared first on <a href="https://accreditedbroker.com.au">Accredited Broker</a>.</p>
]]></description>
		
					<wfw:commentRss>https://accreditedbroker.com.au/hey-deja-vu-again-just-like-2007/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Building a Finance Arm: What Accounting and Real Estate firms get wrong</title>
		<link>https://accreditedbroker.com.au/building-a-finance-arm-accounting-real-estate-firms/</link>
					<comments>https://accreditedbroker.com.au/building-a-finance-arm-accounting-real-estate-firms/#respond</comments>
		
		<dc:creator><![CDATA[Web Stuf]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 09:53:21 +0000</pubDate>
				<category><![CDATA[Accountants]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mortgage Brokers]]></category>
		<category><![CDATA[Real Estate Agenbts]]></category>
		<category><![CDATA[#accountant mortgage brokers]]></category>
		<category><![CDATA[Become a mortgage broker]]></category>
		<guid isPermaLink="false">https://accreditedbroker.com.au/?p=7297</guid>

					<description><![CDATA[<p>Why “Adding Mortgage Broking” Is a Strategic Move (Not a Product Add-On) Many accounting and real estate firms think adding finance and mortgage broking services is just a matter of offering a new product. It&#8217;s not. It&#8217;s a strategic move that can make or break your business. Most firms rush in without proper planning. They [&#8230;]</p>
<p>The post <a href="https://accreditedbroker.com.au/building-a-finance-arm-accounting-real-estate-firms/">Building a Finance Arm: What Accounting and Real Estate firms get wrong</a> appeared first on <a href="https://accreditedbroker.com.au">Accredited Broker</a>.</p>
]]></description>
		
					<wfw:commentRss>https://accreditedbroker.com.au/building-a-finance-arm-accounting-real-estate-firms/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Capital Gains Tax Changes &#8211; Why They Weigh on Small Business Confidence</title>
		<link>https://accreditedbroker.com.au/capital-gains-tax-changes-2026-budget-indexation/</link>
					<comments>https://accreditedbroker.com.au/capital-gains-tax-changes-2026-budget-indexation/#respond</comments>
		
		<dc:creator><![CDATA[Web Stuf]]></dc:creator>
		<pubDate>Sun, 24 May 2026 03:41:46 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[#Budget 2026]]></category>
		<category><![CDATA[#CGT Changes 2026]]></category>
		<guid isPermaLink="false">https://accreditedbroker.com.au/?p=7271</guid>

					<description><![CDATA[<p>Small business owner reviewing valuation papers ahead of 2026 Budget capital gains tax changes</p>
<p>The post <a href="https://accreditedbroker.com.au/capital-gains-tax-changes-2026-budget-indexation/">Capital Gains Tax Changes &#8211; Why They Weigh on Small Business Confidence</a> appeared first on <a href="https://accreditedbroker.com.au">Accredited Broker</a>.</p>
]]></description>
		
					<wfw:commentRss>https://accreditedbroker.com.au/capital-gains-tax-changes-2026-budget-indexation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New Tax on Discretionary Trusts &#8211;  Why Small Family Businesses Should Be Concerned</title>
		<link>https://accreditedbroker.com.au/new-tax-on-discretionary-trusts-why-small-family-businesses-are-concerned/</link>
					<comments>https://accreditedbroker.com.au/new-tax-on-discretionary-trusts-why-small-family-businesses-are-concerned/#respond</comments>
		
		<dc:creator><![CDATA[Web Stuf]]></dc:creator>
		<pubDate>Sat, 23 May 2026 12:49:34 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Regulatory Changes]]></category>
		<category><![CDATA[#2026 Budget]]></category>
		<category><![CDATA[#Small Business news]]></category>
		<guid isPermaLink="false">https://accreditedbroker.com.au/?p=7269</guid>

					<description><![CDATA[<p>Budget Trust changes for businesses to be afraid</p>
<p>The post <a href="https://accreditedbroker.com.au/new-tax-on-discretionary-trusts-why-small-family-businesses-are-concerned/">New Tax on Discretionary Trusts &#8211;  Why Small Family Businesses Should Be Concerned</a> appeared first on <a href="https://accreditedbroker.com.au">Accredited Broker</a>.</p>
]]></description>
		
					<wfw:commentRss>https://accreditedbroker.com.au/new-tax-on-discretionary-trusts-why-small-family-businesses-are-concerned/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>EOFY Business Checklist: What to Do Before 30 June (and How the 2026 Budget Shapes FY2027)</title>
		<link>https://accreditedbroker.com.au/eofy-business-checklist-what-to-do-before-30-june-and-how-the-2026-budget-shapes-fy2027/</link>
		
		<dc:creator><![CDATA[Web Stuf]]></dc:creator>
		<pubDate>Sun, 17 May 2026 06:41:09 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[#EoFY]]></category>
		<category><![CDATA[#Planning 2027]]></category>
		<guid isPermaLink="false">https://accreditedbroker.com.au/?p=7214</guid>

					<description><![CDATA[<p>End of financial year is more than a compliance deadline — it’s a chance to tighten cash flow, reduce risk, and set up a stronger year ahead. With measures announced in the 2026 Federal Budget (and related ATO focus areas) influencing planning decisions, business owners should treat EOFY as a strategic reset. Note: This article [&#8230;]</p>
<p>The post <a href="https://accreditedbroker.com.au/eofy-business-checklist-what-to-do-before-30-june-and-how-the-2026-budget-shapes-fy2027/">EOFY Business Checklist: What to Do Before 30 June (and How the 2026 Budget Shapes FY2027)</a> appeared first on <a href="https://accreditedbroker.com.au">Accredited Broker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Technology in Mortgage Broking: Tools That Drive Success</title>
		<link>https://accreditedbroker.com.au/technology-in-mortgage-broking-tools-that-drive-success/</link>
		
		<dc:creator><![CDATA[Web Stuf]]></dc:creator>
		<pubDate>Sun, 17 May 2026 04:55:02 +0000</pubDate>
				<category><![CDATA[Lending]]></category>
		<category><![CDATA[Mortgage Broker Software]]></category>
		<category><![CDATA[Mortgage Brokers]]></category>
		<guid isPermaLink="false">https://accreditedbroker.com.au/?p=7188</guid>

					<description><![CDATA[<p>Technology in Mortgage Broking: Tools That Drive Success</p>
<p>The post <a href="https://accreditedbroker.com.au/technology-in-mortgage-broking-tools-that-drive-success/">Technology in Mortgage Broking: Tools That Drive Success</a> appeared first on <a href="https://accreditedbroker.com.au">Accredited Broker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How This Budget Will Hit Mortgage, Finance and Property — and Why It Risks Crushing Young Investor Confidence</title>
		<link>https://accreditedbroker.com.au/budget-impact-young-investors-property/</link>
					<comments>https://accreditedbroker.com.au/budget-impact-young-investors-property/#comments</comments>
		
		<dc:creator><![CDATA[Web Stuf]]></dc:creator>
		<pubDate>Wed, 13 May 2026 02:01:55 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Property Market]]></category>
		<category><![CDATA[Taxes]]></category>
		<guid isPermaLink="false">https://accreditedbroker.com.au/?p=7178</guid>

					<description><![CDATA[<p>The budget message the market will hear Budgets don’t just move numbers; they move sentiment. In mortgage lending, finance and property, confidence is a leading indicator — it shapes borrowing appetite, construction pipelines, investor participation and household spending long before any policy is fully implemented. This budget’s core risk is that it sends a mixed [&#8230;]</p>
<p>The post <a href="https://accreditedbroker.com.au/budget-impact-young-investors-property/">How This Budget Will Hit Mortgage, Finance and Property — and Why It Risks Crushing Young Investor Confidence</a> appeared first on <a href="https://accreditedbroker.com.au">Accredited Broker</a>.</p>
]]></description>
		
					<wfw:commentRss>https://accreditedbroker.com.au/budget-impact-young-investors-property/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>How Labor’s New Investor Attack Could Hurt First Home Buyers and Shrink Rental Supply</title>
		<link>https://accreditedbroker.com.au/how-labors-new-investor-attack-could-hurt-first-home-buyers-and-shrink-rental-supply/</link>
					<comments>https://accreditedbroker.com.au/how-labors-new-investor-attack-could-hurt-first-home-buyers-and-shrink-rental-supply/#comments</comments>
		
		<dc:creator><![CDATA[Web Stuf]]></dc:creator>
		<pubDate>Tue, 12 May 2026 09:52:45 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Housing Policy]]></category>
		<category><![CDATA[Property Market]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[#Investors]]></category>
		<category><![CDATA[#labor Budget]]></category>
		<category><![CDATA[CGT]]></category>
		<category><![CDATA[deposit]]></category>
		<category><![CDATA[housing affordability]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[negative gearing]]></category>
		<category><![CDATA[rent trap]]></category>
		<category><![CDATA[rental supply]]></category>
		<guid isPermaLink="false">https://accreditedbroker.com.au/?p=7107</guid>

					<description><![CDATA[<p>The policy story sounds simple — the housing reality isn’t In the current election cycle, the Labor Party’s renewed focus on “cracking down” on property investors is being framed as a fairness measure: reduce investor demand, cool prices, and make it easier for first home buyers (FHBs) to get in. We all should understand why [&#8230;]</p>
<p>The post <a href="https://accreditedbroker.com.au/how-labors-new-investor-attack-could-hurt-first-home-buyers-and-shrink-rental-supply/">How Labor’s New Investor Attack Could Hurt First Home Buyers and Shrink Rental Supply</a> appeared first on <a href="https://accreditedbroker.com.au">Accredited Broker</a>.</p>
]]></description>
		
					<wfw:commentRss>https://accreditedbroker.com.au/how-labors-new-investor-attack-could-hurt-first-home-buyers-and-shrink-rental-supply/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
	</channel>
</rss>
